Repair & Maintenance
Factory-Certified Service for Yamaha, Mercury, Suzuki & Honda
From routine oil changes to complex diagnostics, our technicians keep your outboard running at peak performance. Serving the San Francisco Bay Area.
Why Service With Aqua Marine Outboard?
Table
| What You Get | Why It Matters |
|---|---|
| Factory-Certified Technicians | Yamaha, Mercury, Suzuki & Honda certified. Trained on the latest EFI, digital rigging, and diagnostic systems. |
| Genuine OEM Parts | Factory-authorized parts protect your warranty and ensure proper fit and function. No aftermarket shortcuts. |
| Same-Day Diagnostics | Most problems identified within 1 hour. No waiting days to know what’s wrong. |
| Transparent Pricing | Estimate provided before work begins. No surprises, no hidden fees. |
| 90-Day Workmanship Warranty | Every repair backed by our guarantee. If we fixed it, we stand behind it. |
| Service Records Kept | Full maintenance history for warranty claims, resale value, and recall notifications. |
Routine Maintenance Services
Table
| Service | What’s Included | Interval | Est. Cost |
|---|---|---|---|
| Oil & Filter Change | Drain old oil, replace filter, refill with OEM-spec oil, inspect for contamination | 100 hrs or 1 year | $45–$85 |
| Gear Oil Change | Drain lower unit, inspect for water/metal, refill with marine gear lube | 100 hrs or 1 year | $25–$40 |
| Water Pump Impeller | Replace impeller and housing, inspect wear plate, test flow | 200 hrs or 2 years | $80–$150 |
| Thermostat Replacement | Test opening temp, replace if stuck or corroded | 200 hrs or 2 years | $30–$60 |
| Spark Plug Replacement | Remove, inspect, gap, replace with OEM plugs | 300 hrs or 3 years | $40–$80 |
| Fuel Filter Replacement | Replace 10-micron filter, inspect fuel lines, test for leaks | 100 hrs or 1 year | $15–$35 |
| Anode Inspection | Check wear, replace if <50% remaining, clean mounting surfaces | 50 hrs or 6 months | $15–$40 |
| Battery Service | Test voltage and load, clean terminals, check charging system | 50 hrs or 6 months | $0–$15 |
| Control Cable Lube | Disconnect, clean, lubricate, adjust tension | 100 hrs or 1 year | $10–$25 |
| Full 100-Hour Service | All of the above plus compression test, diagnostic scan, adjustments | 100 hrs | $300–$600 |
Diagnostic & Repair Services
Table
| Problem | Our Approach | Typical Cost |
|---|---|---|
| Won’t Start | Battery test, ignition check, fuel flow test, compression test, EFI fault code scan | $85–$200 |
| Overheating | Tell-tale flow check, impeller inspection, thermostat test, cooling passage inspection, pressure test | $100–$300 |
| Running Rough | Spark plug analysis, fuel system test, compression mapping, IAC valve cleaning, vacuum leak test | $100–$250 |
| Loss of Power | Fuel pressure test, propeller inspection, throttle linkage check, ECU limp mode diagnosis | $100–$250 |
| Vibration | Propeller balance and inspection, engine mount check, driveshaft inspection | $75–$200 |
| Fuel System Issues | Fuel pressure test, injector flow test, filter replacement, tank and line inspection, water contamination test | $100–$400 |
| Electrical Problems | Parasitic draw test, alternator output, gauge signal tracing, wiring harness inspection | $85–$250 |
| Trim/Tilt Failure | Hydraulic fluid check, pump motor test, relay bypass, ram seal inspection, bleed procedure | $100–$400 |
| Lower Unit Problems | Gear oil analysis, pressure test, prop shaft inspection, gear and bearing check | $100–$500 |
| Smoke / Excessive Oil Use | Compression test, leak-down test, valve seal inspection, ring wear assessment | $150–$400 |
Seasonal Services
Winterization — $200–$350
Oil and filter change Gear oil change Fogging (carbureted) or cylinder treatment (EFI) Fuel stabilization Cooling system flush Battery removal and storage prep Grease all fittings Anode inspection Proper cover and storage advice
Summerization — $250–$450
Visual inspection for pest/corrosion damage Battery reinstall and test Fuel system check and filter replacement Oil and filter change Gear oil change Impeller and thermostat replacement (if due) Anode replacement Propeller inspection and reinstallation Gauge and electronics test Cable lubrication Trim/tilt service Compression test baseline Sea trial and tuning
Advanced & Specialty Repairs
Table
| Service | Description | Est. Cost |
|---|---|---|
| Lower Unit Rebuild | Complete gear, bearing, and seal replacement. 6-month warranty. | $800–$1,500 |
| Powerhead Decarbonization | Remove carbon deposits from pistons, valves, and combustion chamber. Restores compression and efficiency. | $300–$600 |
| ECU Reprogramming | Factory software updates, calibration, and performance tuning. | $150–$400 |
| Fuel Injector Service | Ultrasonic cleaning, flow testing, and seal replacement. | $50–$100 per injector |
| Hydraulic Steering Overhaul | Seal replacement, fluid flush, and pressure test. | $300–$800 |
| Control System Upgrade | Digital throttle and shift (DTS) installation and integration. | $1,500–$3,500 |
| Jack Plate Installation | Hydraulic or manual jack plate with full rigging. | $800–$2,000 |
Service Process
plain
STEP 1: BOOK YOUR SERVICE
Call +1 (415) 882-6561, book online, or walk in.
Describe the problem or service needed.
STEP 2: DROP OFF OR MOBILE SERVICE
Bring your boat/motor to 1428 Wallace Ave, San Francisco.
Or request mobile service (Bay Area, additional fee).
STEP 3: DIAGNOSTICS & ESTIMATE
We inspect, diagnose, and provide a written estimate.
No work begins without your approval.
STEP 4: REPAIR & TESTING
Factory-certified techs perform the work.
We test-run every motor before returning it.
STEP 5: PICKUP & WARRANTY
You receive a detailed invoice and service record.
All repairs carry our 90-day workmanship warranty.Service Pricing & Policies
Table
| Policy | Details |
|---|---|
| Diagnostic Fee | $85–$150 (applied to repair if you proceed) |
| Labor Rate | $125/hour for standard service |
| Mobile Service | $150/hour + travel (2-hour minimum) |
| After-Hours Surcharge | +$100 (10 PM – 6 AM) |
| Parts Markup | 15–20% over wholesale (industry standard) |
| Estimate Validity | 14 days |
| Payment | Due at pickup. Cards, cash, check accepted. Financing available for repairs over $500. |
| Cancellation | 24-hour notice required. Same-day cancellation may incur diagnostic fee. |
Service Warranty
90-Day Workmanship Warranty
Covers all labor performed by Aqua Marine Outboard technicians Defective parts replaced at no charge (parts warranty through manufacturer) Does not cover: damage from neglect, improper use, or non-OEM parts installed elsewhere
Extended Service Plans
Annual maintenance packages: 10% off all services Commercial fleet plans: Custom pricing, priority scheduling, loaner motors
Book Service
Aqua Marine Outboard 1428 Wallace Ave San Francisco, CA 94124